NEPA LIMITED

Company Details

  • Business Type : Manufacturer
  • Location : India
  • Year Established : 1947
  • Number Of Employees : Above 1000 People
  • Export Percentage :
  • Production Lines :
  • R&D Staff :
  • Total Annual Revenue :
  • Main Products : NEWSPRINT,GSM, 42 / 44 / 48,
  • Country/Region : India
  • Links : India Packaging & Paper, India Paper & Paperboard, India Newsprint Paper,
  • Company Introduction

    NEPA LIMITED : NEPANAGAR
    PRICE CALCULATION
    PRICE LIST FOR CASH PAYMENT FOR REGULAR / FRESH NEWSPRINT
    GRADE 44 ECO 42 ECO 48 STD 44 STD 45 SNP
    BASIC 22000.00 22500.00 22500.00 23000.00 25750.00
    CASH DISCOUNT 800.00 800.00 800.00 800.00 800.00
    GENERAL DISCOUNT1500.00 1500.00 1500.00 1500.00 1500.00
    PAPER CESS @ 0.125%24.63 25.25 25.25 25.88 29.31
    EDU CESS ON PAPER CESS @3.0%0.74 0.76 0.76 0.78 0.88
    CST @ 2.0% 394.51 404.52 404.52 414.53 469.60
    NET EX-MILL RATES CST 2% 20119.87 20630.53 20630.53 21141.18 23949.80
    VAT @ 5.0% 986.27 1011.30 1011.30 1036.33 1174.01
    NET EX-MILL RATES VAT 5% 20711.63 21237.31 21237.31 21762.98 24654.20

    PRICE LIST FOR 7 DAYS PAYMENT FOR REGULAR / FRESH NEWSPRINT
    GRADE 44 ECO 42 ECO 48 STD 44 STD 45 SNP
    BASIC 22000.00 22500.00 22500.00 23000.00 25750.00
    CASH
    DISCOUNT650.00 650.00 650.00 650.00 650.00
    GENERAL
    DISCOUNT 1500.00 1500.00 1500.00 1500.00 1500.00
    PAPER CESS @ 0.125% 24.81 25.44 25.44 26.06 29.50
    EDU CESS ON PAPER CESS @3.0% 0.74 0.76 0.76 0.78 0.89
    CST @ 2.0% 397.51 407.52 407.52 417.54 472.61
    NET EX-MILL RATES CST 2% 20273.07 20783.72 20783.72 21294.38 24102.99
    VAT @ 5.0% 993.78 1018.81 1018.81 1043.84 1181.52
    NET EX-MILL RATES VAT 5% 20869.33 21395.01 21395.01 21920.69 24811.90

    PRICE LIST FOR 15 DAYS PAYMENT FOR REGULAR / FRESH NEWSPRINT
    GRADE 44 ECO 42 ECO 48 STD 44 STD 45 SNP
    BASIC 22000.00 22500.00 22500.00 23000.00 25750.00
    CASH DISCOUNT 100.00 100.00 100.00 100.00 100.00
    GENERAL DISCOUNT 1500.00 1500.00 1500.00 1500.00 1500.00
    PAPER CESS @ 0.125% 25.50 26.13 26.13 26.75 30.19
    EDU CESS ON PAPER CESS @3.0% 0.77 0.78 0.78 0.80 0.91
    CST @ 2.0% 408.53 418.54 418.54 428.55 483.62
    NET EX-MILL RATES CST 2% 20834.79 21345.45 21345.45 21856.10 24664.71
    VAT @ 5.0% 1021.31 1046.35 1046.35 1071.38 1209.05
    NET EX-MILL RATES VAT 5% 21447.58 21973.25 21973.25 22498.93 25390.15

    PRICE LIST FOR 30 DAYS PAYMENT FOR REGULAR / FRESH NEWSPRINT
    GRADE 44 ECO 42 ECO 48 STD 44 STD 45 SNP
    BASIC 22000.00 22500.00 22500.00 23000.00 25750.00
    CASH DISCOUNT 0.00 0.00 0.00 0.00 0.00
    GENERAL DISCOUNT 1500.00 1500.00 1500.00 1500.00 1500.00
    PAPER CESS @ 0.125% 25.63 26.25 26.25 26.88 30.31
    EDU CESS ON PAPER CESS @3.0% 0.77 0.79 0.79 0.81 0.91
    CST @ 2.0% 410.53 420.54 420.54 430.55 485.62
    NET EX-MILL RATES CST 2% 20936.92 21447.58 21447.58 21958.23 24766.85
    VAT @ 5.0% 1026.32 1051.35 1051.35 1076.38 1214.06
    NET EX-MILL RATES VAT 5% 21552.71 22078.39 22078.39 22604.07 25495.28


    NEPA LIMITED : NEPANAGAR

    PRICE LIST FOR 'SECONDS' NEWSPRINT
    GRADE 44 ECO 42 ECO 48 STD 44 STD 45 SNP
    BASIC 18250.00 18750.00 18750.00 19250.00 22000.00
    GENERAL DISCOUNT 1500.00 1500.00 1500.00 1500.00 1500.00
    PAPER CESS @ 0.125% 20.94 21.56 21.56 22.19 25.63
    EDU CESS ON PAPER CESS @3.0% 0.63 0.65 0.65 0.67 0.77

    CST @ 2.0% 335.43 345.44 345.44 355.46 410.53
    NET EX-MILL RATES CST 2% 17107.00 17617.65 17617.65 18128.31 20936.92

    VAT @ 5.0% 838.58 863.61 863.61 888.64 1026.32
    NET EX-MILL RATES VAT 5% 17610.14 18135.82 18135.82 18661.50 21552.71

    Company Information

  • Contact Person : Mr. Rakesh Jain
  • Department : Marketing
  • Job Title : Manager
  • Telephone :
  • Fax Number :
  • Address : Nepa Limited.
  • Fax : 91
  • Zip/Post Code : 450221
  • Website : Visit website
  • Company Product

    • NEWS PRINT PRODUCTS
    • Newsprint Product